Bentonite system – BFM 750 D
| Frame | robust steel frame with hook lift construction |
| Dimensions | 6000 (L (mm)) X 2400 (W (mm)) x 2500 (H (mm)) |
| Power drive | Diesel / Hydraulic |
| Mix pump | Type 250 centrifugal pump |
| Mix capacity | 1500 liters per minute |
| High pressure pump capacity | 750 liters per minute @ 70 Bar |
| Tank | 7000 liters + 5000 liters |
| Controls | Stainless steel electrical box attached to the unit |
| Weight | 7500 kg |
| Options | ● Custom tank ● Hydraulic-driven hose reel (50m) ● Wireless remote control with; o Motor speed control o Pressure indication on display o Liters per minute indication on display o Engine start/stop ● 1000 liters clean water tank for machine cleaning ● Noise reduction ● Hydraulic foldable platform with extendable stairs ● Extra storage room for 4 big bags of bentonite ● Crane to lift bentonite bags |




